League Tables
|
Southern Counties North Team |
P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
| Beaconsfield | 13 | 11 | 0 | 2 | 469 | 232 | 237 | 11 | 55 | 0 |
| Grove | 14 | 10 | 0 | 4 | 423 | 239 | 184 | 13 | 53 | 0 |
| Wootton Bassett | 14 | 10 | 0 | 4 | 446 | 252 | 194 | 10 | 50 | 0 |
| Windsor | 13 | 11 | 0 | 2 | 432 | 145 | 287 | 10 | 49 | -5 |
| Milton Keynes | 13 | 10 | 0 | 3 | 418 | 219 | 199 | 6 | 46 | 0 |
| Aylesbury | 14 | 6 | 1 | 7 | 313 | 256 | 57 | 5 | 31 | 0 |
| Alchester | 13 | 5 | 0 | 8 | 226 | 339 | -113 | 4 | 24 | 0 |
| Tadley | 14 | 6 | 0 | 8 | 220 | 340 | -120 | 4 | 24 | -5 |
| Wallingford | 14 | 3 | 1 | 10 | 262 | 306 | -44 | 8 | 22 | 0 |
| Slough | 14 | 2 | 0 | 12 | 234 | 563 | -329 | 4 | 12 | 0 |
| Marlborough | 14 | 0 | 0 | 14 | 97 | 649 | -552 | 1 | -4 | -5 |
|
BBO 1 Team |
P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
| Henley III | 14 | 12 | 0 | 2 | 411 | 174 | 237 | 7 | 50 | -5 |
| Beaconsfield II | 13 | 11 | 0 | 2 | 357 | 151 | 206 | 5 | 49 | 0 |
| Witney II | 14 | 10 | 0 | 4 | 400 | 224 | 176 | 8 | 49 | 0 |
| Reading II | 14 | 9 | 0 | 5 | 329 | 234 | 95 | 10 | 46 | 0 |
| Windsor II | 14 | 8 | 0 | 6 | 422 | 228 | 194 | 11 | 43 | 0 |
| Maidenhead II | 14 | 6 | 0 | 8 | 299 | 245 | 54 | 5 | 29 | 0 |
| Marlow II | 13 | 5 | 0 | 8 | 180 | 238 | -58 | 4 | 24 | 0 |
| Bracknell III | 13 | 4 | 1 | 8 | 221 | 305 | -84 | 5 | 23 | 0 |
| Chinnor III | 13 | 5 | 1 | 7 | 157 | 326 | -169 | 1 | 20 | -5 |
| Reading Abbey II | 14 | 3 | 0 | 11 | 165 | 335 | -170 | 3 | 10 | -5 |
| Wallingford II | 14 | 1 | 0 | 13 | 121 | 602 | -481 | 2 | 6 | 0 |
|
BBO 4 Team |
P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
| Newbury III | 11 | 11 | 0 | 0 | 565 | 94 | 471 | 9 | 54 | 0 |
| Banbury II | 11 | 9 | 0 | 2 | 308 | 125 | 183 | 6 | 45 | 0 |
| Drifters II | 11 | 9 | 0 | 2 | 348 | 127 | 221 | 7 | 44 | 0 |
| Chipping Norton II | 10 | 7 | 0 | 3 | 342 | 174 | 168 | 5 | 34 | 0 |
| Slough II | 11 | 4 | 0 | 7 | 199 | 396 | -197 | 4 | 22 | 0 |
| Aylesbury III | 11 | 2 | 1 | 8 | 124 | 390 | -266 | 4 | 15 | 0 |
| Witney IV | 11 | 4 | 0 | 7 | 257 | 227 | 30 | 3 | 9 | -10 |
| Abingdon II | 11 | 3 | 1 | 7 | 212 | 441 | -229 | 4 | 8 | -10 |
| Hungerford II | 10 | 1 | 0 | 9 | 123 | 483 | -360 | 2 | 6 | 0 |
| Wallingford III | 11 | 3 | 0 | 8 | 129 | 150 | -21 | 3 | -5 | -20 |